150 Litre Air Distribution Manifold
Portable Elcometer High Volume Air Distribution Manifolds (ADM) are designed to maintain a consistent air supply to multiple air powered devices.
- Heavy duty 6mm (¼”) construction steel thickness
- Supplied with plug as standard
- Supply up to 6 different air powered devices
- Inbuilt moisture trap and baffle separates moisture from air supply
- Designed for use with air compressors, up to a maximum working pressure of 15bar (217psi)
- Built in lifting lugs and wheels for easy manoeuvring around site
- Description
- PRODUCT RANGE
- TECHNICAL SPECIFICATION
- DOCUMENTS & BROCHURES
- SPARE PARTS
Description
When connecting multiple air powered devices to a single compressor, the demands on air flow can vary as each device switches on or off. An air distribution manifold (ADM) can reduce fluctuations in demand, acting as a buffer, to provide a more consistent air supply to multiple devices.
Elcometer’s Air Distribution Manifolds are designed with a range of features and benefits and the ability to connect up to 6 different air powered appliances at any one time, depending on the model.
The Elcometer Air Distribution Manifold is supplied with plugs so that when an air outlet is not in use, the compressed air does not escape.
The ADM features a moisture separation system to ensure there is no moisture in the compressed air that is dispensed, this works by cooling the air so that the water particles are removed, the water then drips out of the adjustable ball valve exiting the air distribution manifold.
150 litre (5.3cu ft) Air Distribution Manifold with 5 outletsPED
ASME
|
PED
Part Number | ADM75 | ADM150 | ADM300 |
Capacity | 75 litres (2.6cu ft) | 150 litres (5.3cu ft) | 300 litres (10.6cu ft) |
Pot Diameter | 353mm (139/10”) | 492mm (192/5“) | 604mm (234/5“) |
Height | 1155mm (451/2“) | 1155mm (451/2“) | 1365mm (534/5“) |
Width | 663mm (261/10“) | 762.3mm (30″) | 846mm (333/10“) |
Weight | 90kg (198.4lb) | 125kg (275.6lb) | 205kg (452lb) |
Air Inlet | 1 x 50.8mm (2”) BSP | 1 x 50.8mm (2”) BSP | 1 x 76.2mm (3”) BSP1 |
Number of Air Outlet Points | 5 | 5 | 6 |
Air Outlet Dimensions | 1 x 50.8mm (2”) BSP24 x 31.75mm (11/4“) BSP | 1 x 50.8mm (2”) BSP24 x 31.75mm (11/4“) BSP | 2 x 50.8mm (2”) BSP24 x 31.75mm (11/4“) BSP |
Pressure Relief Valve Outlet | 1 x 25.4mm (1”) BSP3 | 1 x 25.4mm (1”) BSP3 | 1 x 25.4mm (1”) BSP3 |
Drain Outlet | 1 x 19mm (3/4“) BSP Ball Valve | 1 x 19mm (3/4“) BSP Ball Valve | 1 x 19mm (3/4“) BSP Ball Valve |
Max Working Pressure (WP) | 15bar (217psi) | 15bar (217psi) | 15bar (217psi) |
Operating Temperature Range | 0 to 60°C (32 to 140°F) | 0 to 60°C (32 to 140°F) | 0 to 60°C (32 to 140°F) |
1 With 76.2mm (3”) to 50.8mm (2”) removable reducing bush fitted
2 With 50.8mm (2”) to 38.1mm (11/2”) removable reducing bush
3 To fit Elcometer PRV, a 12.7mm (0.5”) reducing bush is required.
Part Number | ADM75N | ADM150N | ADM300N |
Capacity | 2.6cu ft (75 litres) | 5.3cu ft (150 litres) | 10.6cu ft (300 litres) |
Pot Diameter | 139/10” (353mm) | 192/5” (492mm) | 234/5” (604mm) |
Height | 451/2” (1155mm) | 451/2” (1155mm) | 534/5” (1365mm) |
Width | 261/10” (663mm) | 30” (762.3mm) | 333/10” (846mm) |
Weight | 90kg (198.4lb) | 125kg (275.6lb) | 205kg (452lb) |
Air Inlet | 1 x 2” (50.8mm) | 1 x 2” (50.8mm) | 1 x 3” (76.2mm) 1 |
Number of Air Outlet Points | 5 | 5 | 6 |
Air Outlet Dimensions | 1 x 2” (50.8mm)2 4 x 1¼” (31.75mm) | 1 x 2” (50.8mm)2 4 x 1¼” (31.75mm) | 2 x 2“(50.8mm)2 4 x 1¼” (31.75mm) |
Pressure Relief Valve Outlet | 1 x 1” (25.4mm)3 | 1 x 1” (25.4mm)3 | 1 x 1” (25.4mm)3 |
Drain Outlet | 1 x 3/4” (19mm) Ball Valve | 1 x 3/4” (19mm) Ball Valve | 1 x 3/4” (19mm) Ball Valve |
Max Working Pressure (WP) | 15bar (217psi) | 15bar | 15bar |
Operating Temperature Range | 32 to 140°F (0 to 60°C) | 32 to 140°F (0 to 60°C) | 32 to 140°F (0 to 60°C) |
1 With 3” (76.2mm) to 2” (50.8mm) removable reducing bush fitted
2 With 2” (50.8mm) to 11/2” (38.1mm) removable reducing bush
3 To fit Elcometer PRV, a 0.5” (12.7mm) reducing bush is required
Air Distribution Manifold – Data Sheet
Air Distribution Manifold – Data Sheet (ASME Compatible)
Air Distribution Manifold – User Guide
PED
Elcometer 150L Air Distribution Manifold Spare Parts | |||||||
Item | Part Number | Description | |||||
1 | MT30181 | 2″ – 11⁄2” BSP Reducing Bush | |||||
2 | MT30183 | 2″ BSPT Plain Plug Solid | |||||
3 | MT30182 | 1 1⁄2” BSPT Plain Plug Solid | |||||
4 | MT30184 | 1 1⁄4” BSPT Plain Plug Solid (x4) | |||||
5 | MT29681 | 1″ BSPT Plain Plug Solid | |||||
6 | MT30095 | 3⁄4” (19mm) Ball Valve Handle | |||||
7 | MT28610 | 3⁄4” (19mm) Ball Valve Assembly (includes MT30095 Ball Valve Handle) | |||||
8 | MT28636 | Ø250mm (9.8″) Diameter Wheel (x1) | |||||
9 | MT29697 | Flat Washer (x4) | |||||
10 | MT29698 | Split Cotter Pin (x4) | |||||
11 | MT29601 | Protective Edging Strip Kit (2.7m) (8.9ft) | |||||
– | MT29180 | Elcometer Safety Label Kit |
ASME
Elcometer 150L Air Distribution Manifold Spare Parts | |||||||
Item | Part Number | Description | |||||
1 | MT30181N | 2″ – 11⁄2” BSP Reducing Bush | |||||
2 | MT30183N | 2″ BSPT Plain Plug Solid | |||||
3 | MT30182N | 1 1⁄2” BSPT Plain Plug Solid | |||||
4 | MT30184N | 1 1⁄4” BSPT Plain Plug Solid (x4) | |||||
5 | MT29681N | 1″ BSPT Plain Plug Solid | |||||
6 | MT30095N | 3⁄4” (19mm) Ball Valve Handle | |||||
7 | MT28610N | 3⁄4” (19mm) Ball Valve Assembly (includes MT30095 Ball Valve Handle) | |||||
8 | MT28636 | Ø250mm (9.8″) Diameter Wheel (x1) | |||||
9 | MT29697 | Flat Washer (x4) | |||||
10 | MT29698 | Split Cotter Pin (x4) | |||||
11 | MT29601 | Protective Edging Strip Kit (2.7m) (8.9ft) | |||||
– | MT29180 | Elcometer Safety Label Kit |