

Elcometer 112 & 3236 Hexagonal Wet Film Combs (Stainless Steel)
Elcometer 112 & 3236 Hexagonal Wet Film Comb is designed for wet film thickness measurements and is available in a variety of thickness scales.
- Description
- PRODUCT RANGE
- TECHNICAL SPECIFICATION
- DOCUMENTS & BROCHURES
Description
These hexagonal precision formed stainless steel wet film combs are durable, reusable and available in a thickness range of up to 3,000μm (120 mils).
These six-sided combs vary in size and give 24 or 36 measuring steps, depending on the comb, thus providing greater accuracy.
| Elcometer 3236 Hexagonal Wet Film Combs Hexagonal precision formed stainless steel wet film comb, giving 24 measurement steps with values from 20 – 370µm.
|
Elcometer 3236 Hexagonal Wet Film Combs Hexagonal precision formed stainless steel wet film comb, giving 36 measurement steps with values from 25 – 2000µm.
|
Elcometer 112 Hexagonal Wet Film Combs Hexagonal precision formed stainless steel wet film comb, giving 36 measurement steps with values from 25 – 3000µm.
|
Elcometer 3236 Hexagonal Wet Film Combs Hexagonal precision formed stainless steel wet film comb, giving 24 measurement steps with values from 0.5 – 15mils.
|
Elcometer 3236 Hexagonal Wet Film Combs Hexagonal precision formed stainless steel wet film comb, giving 36 measurement steps with values from 1 – 80mils.
|
| Elcometer 112 Hexagonal Wet Film Combs Hexagonal precision formed stainless steel wet film comb, giving 36 measurement steps with values from 1 – 120mils.
|
| Part Number | Range | Values | Certificate | |
| K0003236M201 | 20 – 370μm | 20, 30, 40, 50, 60, 70, 80, 90, 100, 110, 120, 130, 150, 170, 190, 210, 230, 250, 270, 290, 310, 330, 350, 370μm | ![]() | |
| K0003236M202 | 25 – 2,000μm | 25, 50, 75, 100, 125, 150, 175, 200, 225, 250, 275, 300, 350, 400, 450, 500, 550, 600, 650, 700, 750, 800, 850, 900, 950, 1,000, 1,100, 1,200, 1,300, 1,400, 1,500, 1,600, 1,700, 1,800, 1,900, 2,000μm | ![]() | |
| B112—-1B | 25 – 3,000μm | 25, 50, 75, 100, 125, 150, 175, 200, 225, 250, 275, 300, 350, 400, 450, 500, 550, 600, 650, 700, 750, 800, 850, 900, 1,000, 1,100, 1,200, 1,400, 1,600, 1,800, 2,000, 2,200, 2,400, 2,600, 2,800, 3,000μm | ![]() | |
| K0US3236M203 | 0.5 – 15mils | 0.5, 0.75, 1.0, 1.25, 1.5, 2, 2.5, 3, 3.5, 4, 4.5, 5, 5.5, 6, 6.5, 7, 8, 9, 10, 11, 12, 13, 14, 15mils | ![]() | |
| K0US3236M204 | 1 – 80mils | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 12, 14, 16, 18, 20, 22, 26, 28, 30, 32, 34, 36, 38, 40, 42, 44, 46, 48, 50, 55, 60, 65, 70, 75, 80mils | ![]() | |
| B112—-2B | 1 – 120mils | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 14, 16, 18, 20, 22, 26, 28, 30, 32, 34, 36, 38, 40, 45, 50, 55, 60, 70, 80, 90, 100, 110, 120mils | ![]() | |
| Dimensions | Elcometer 3236 M201 / M203: 53 x 50 x 1mm (2.09 x 1.97 x 0.04”) Elcometer 3236 M202 / M204: 77 x 90 x 1mm (2.95 x 3.54 x 0.04”) Elcometer 112: 75 x 65 x 1mm (2.95 x 2.54 x 0.04”) | |||
| Weight | Elcometer 3236 M201 / M203: 10g (0.35oz) Elcometer 3236 M202 / M204: 22g (0.77oz) Elcometer 112: 20g (0.7oz) | |||
| Packing List | Wet Film Comb, storage case and operating instructions | |||
