PRODUCT RANGE
Elcometer AGV Automatic General ValvePED
ASME
|
Bilya, kum veya alüminyum oksit gibi ağır ve agresif aşındırıcı ile kullanım için idealdir. Tüm ortam türleri için uygun olan tasarım, aşındırıcı yalnızca aşındığında hızla değiştirilebilen elcoTOUGH™ kauçuğa temas ettiğinden vana gövdesinin aşındırıcı ile temas etmesini önler.
Elcometer AGV Automatic General ValvePED
ASME
|
PED
Elcometer Automatic General Valve Spare Parts |
|||||||
Item | Part Number | Description | |||||
1 | KIT 1 | M8 Steel Spring Washer (x4) | |||||
2 | KIT 1 | M8 x 20mm BSP Hex Bolt Grade 4.6 (x4) | |||||
3 | KIT 2 | M12 Zinc Plated Steel Nut (x2) | |||||
4 | KIT 2 | M12 Steel Spring Washer (x2) | |||||
5 | GV-LINER1 | Rubber Valve Liner | |||||
6 | MT29993 | AGV Valve Housing Body | |||||
7 | KIT 2 | M12 Zinc Plated Steel Washer (x2) | |||||
8 | KIT 2 | M12 x 70 Zinc Plated Hex Bolt (x2) | |||||
9 | MT29994 | AGV Valve Handwheel & Shaft | |||||
10 | KIT 4 | O Ring 3mm Cord x 44.5 ID | |||||
11 | KIT 4 | Valve Indicator Label | |||||
12 | MT29995 | Actuator Spring Housing | |||||
13 | MT29996 | Spring 56mm OD x 110mm | |||||
14 | KIT 4 | Actuator Stop Ring | |||||
15 | KIT 4 | Piston Seal 101.6 OD 88.9 ID | |||||
16 | KIT 3 | M12 Zinc Plated Steel Nut | |||||
17 | KIT 3 | M12 Steel Spring Washer (x2) | |||||
18 | MT29997 | Actuator Piston | |||||
19 | KIT 4 | Piston Seal 35 OD 25 ID | |||||
20 | MT29998 | Actuator Cylinder | |||||
21 | KIT 4 | Rod Wiper Seal Ø25mm Shaft | |||||
22 | MT29999 | Plunger Shaft | |||||
23 | KIT 4 | O Ring BS4518 0116-24 | |||||
24 | MT30001 | Valve Plunger | |||||
– | MT30044 | AGV Service Kit 1 (contains items 1 & 2) | |||||
– | MT30045 | AGV Service Kit 2 (contains items 3, 4, 7 & 8) | |||||
– | MT30047 | AGV Service Kit 3 (contains items 16 & 17) | |||||
– | MT29598 | AGV Service Kit 4 (contains items 10, 11, 14, 15, 19, 21 & 23) |
Elcometer Automatic General Valve Assembly |
|||||||
Part Number | Description | ||||||
MT30065-1 | Elcometer 1440 Full AGV Assembly complete with Pusher Line, Mixer T, AGV Automatic General Valve, Pot Flange, Pot Coupling & Airline Assembly | ||||||
MT30065-2 | Elcometer 1460 Full AGV Assembly complete with Pusher Line, Mixer T, AGV Automatic General Valve, Pot Flange, Pot Coupling & Airline Assembly | ||||||
MT30065-3 | Elcometer 20100 Full AGV Assembly complete with Pusher Line, Mixer T, AGV Automatic General Valve, Pot Flange, Pot Coupling & Airline Assembly | ||||||
MT30065-4 | Elcometer 24200 Full AGV Assembly complete with Pusher Line, Mixer T, AGV Automatic General Valve, Pot Flange, Pot Coupling & Airline Assembly | ||||||
MT30065-5 | Elcometer 24285 Full AGV Assembly complete with Pusher Line, Mixer T, AGV Automatic General Valve, Pot Flange, Pot Coupling & Airline Assembly |
Spare Parts |
|||
Item | Description | Model | Part Number |
1 | 11⁄2” 15bar Pusher Line Assembly complete with Swaged Hose |
|
|
2 | Elcometer Airline Assembly |
|
|
3 | 11⁄2” Male/Male BSP Adaptor – 60° Cone | MT29710 | |
4 | 11⁄2” Mixer T | MT28553 | |
5 | 11⁄2” BSP Forged Hex Nipple 3000lb | MT29014 | |
6 | 11⁄2” BSP Claw Coupling | MT30002 | |
7 | AGV Main Assembly | AGV-B | |
8 | 11⁄4” to 1″ Reducing Nipple Flange Assembly | MT28552 | |
9 | M12 x 50 Zinc Plated Hex Bolt (x4) | KIT 5 | |
10 | M12 Zinc Plated Steel Nut (x4) | KIT 5 | |
11 | M12 x 40 Zinc Plated Hex Bolt (x4) | KIT 5 | |
12 | M12 Zinc Plated Steel Washer Grade A (x12) | KIT 5 | |
13 | 1⁄4” BSP Male Female T Adaptor | MT30089 | |
14 | 1⁄4” BSP 60 Degree Cone X BSP Adaptor | MT30086 | |
AGV Service Kit 5 (contains items 9, 10, 11 & 12) | MT30048 |
ASME
Elcometer Automatic General Valve Spare Parts |
|||||||
Item | Part Number | Description | |||||
1 | KIT 1 | M8 Steel Spring Washer (x4) | |||||
2 | KIT 1 | M8 x 20mm Hex Bolt Grade 4.6 (x4) | |||||
3 | KIT 2 | M12 Zinc Plated Steel Nut (x2) | |||||
4 | KIT 2 | M12 Steel Spring Washer (x2) | |||||
5 | GV-LINER1 | Rubber Valve Liner | |||||
6 | MT29993 | AGV Valve Housing Body | |||||
7 | KIT 2 | M12 Zinc Plated Steel Washer (x2) | |||||
8 | KIT 2 | M12 x 70 Zinc Plated Hex Bolt (x2) | |||||
9 | MT29994 | AGV Valve Handwheel & Shaft | |||||
10 | KIT 4 | O Ring 3mm Cord x 44.5 ID | |||||
11 | KIT 4 | Valve Indicator Label | |||||
12 | MT29995 | Actuator Spring Housing | |||||
13 | MT29996 | Spring 56mm OD x 110mm | |||||
14 | KIT 4 | Actuator Stop Ring | |||||
15 | KIT 4 | Piston Seal 101.6 OD 88.9 ID | |||||
16 | KIT 3 | M12 Zinc Plated Steel Nut | |||||
17 | KIT 3 | M12 Steel Spring Washer (x2) | |||||
18 | MT29997 | Actuator Piston | |||||
19 | KIT 4 | Piston Seal 35 OD 25 ID | |||||
20 | MT29998 | Actuator Cylinder | |||||
21 | KIT 4 | Rod Wiper Seal Ø25mm Shaft | |||||
22 | MT29999 | Plunger Shaft | |||||
23 | KIT 4 | O Ring BS4518 0116-24 | |||||
24 | MT30001 | Valve Plunger | |||||
– | MT30044 | AGV Service Kit 1 (contains items 1 & 2) | |||||
– | MT30045 | AGV Service Kit 2 (contains items 3, 4, 7 & 8) | |||||
– | MT30047 | AGV Service Kit 3 (contains items 16 & 17) | |||||
– | MT29598 | AGV Service Kit 4 (contains items 10, 11, 14, 15, 19, 21 & 23) |
Elcometer Automatic General Valve Assembly |
|||||||
Part Number | Description | ||||||
MT30065-1N | Elcometer 1440 Full AGV Assembly complete with Pusher Line, Mixer T, AGV Automatic General Valve, Pot Flange, Pot Coupling & Airline Assembly | ||||||
MT30065-2N | Elcometer 1460 Full AGV Assembly complete with Pusher Line, Mixer T, AGV Automatic General Valve, Pot Flange, Pot Coupling & Airline Assembly | ||||||
MT30065-3N | Elcometer 20100 Full AGV Assembly complete with Pusher Line, Mixer T, AGV Automatic General Valve, Pot Flange, Pot Coupling & Airline Assembly | ||||||
MT30065-4N | Elcometer 24200 Full AGV Assembly complete with Pusher Line, Mixer T, AGV Automatic General Valve, Pot Flange, Pot Coupling & Airline Assembly | ||||||
MT30065-5N | Elcometer 24285 Full AGV Assembly complete with Pusher Line, Mixer T, AGV Automatic General Valve, Pot Flange, Pot Coupling & Airline Assembly |
Spare Parts |
|||
Item | Description | Model | Part Number |
1 | 11⁄2” 15bar Pusher Line Assembly complete with Swaged Hose |
|
|
2 | Elcometer Airline Assembly |
|
|
3 | 11⁄2” Male/Male Adaptor – 60° Cone | MT29710N | |
4 | 11⁄2” Mixer T | MT28553N | |
5 | 11⁄2” Forged Hex Nipple 3000lb | MT29014N | |
6 | 11⁄2” Claw Coupling | MT30002N | |
7 | AGV Main Assembly | AGV-N | |
8 | 11⁄4” to 1″ Reducing Nipple Flange Assembly | MT28552N | |
9 | M12 x 50 Zinc Plated Hex Bolt (x4) | KIT 5 | |
10 | M12 Zinc Plated Steel Nut (x4) | KIT 5 | |
11 | M12 x 40 Zinc Plated Hex Bolt (x4) | KIT 5 | |
12 | M12 Zinc Plated Steel Washer Grade A (x12) | KIT 5 | |
13 | 1⁄4” Male Female T Adaptor | MT30089N | |
14 | 1⁄4” 60 Degree Cone X Adaptor | MT30086N | |
AGV Service Kit 5 (contains items 9, 10, 11 & 12) | MT30048 |