PRODUCT RANGE
Elcometer FV Flat ValvePED
ASME
|
Mineral aşındırıcılarla kullanım için tasarlanan Elcometer FV Düz Vana, kumlama kazanından hortuma kadar aşındırıcının hassas bir şekilde iletilmesini sağlar.
Elcometer FV Flat ValvePED
ASME
|
PED
Elcometer Flat Valve Spare Parts |
|||||||
Item | Part Number | Description | |||||
1 | KIT 2 | Wing Nut M6 | |||||
2 | KIT 2 | Spacer M6 x 11 | |||||
3 | KIT 2 | Washer M6 (x2) | |||||
4 | KIT 2 | Bolt M6 x 30 | |||||
5 | KIT 1 | Air Hose, Steel Standard Safety Clip | |||||
6 | KIT 2 | Long Bolt (M12) (x2) | |||||
7 | MT30078 | Flat Valve Top Plate | |||||
8 | KIT 1 | Flat Valve Top Plate Gasket | |||||
9 | MT30079 | Flat Valve Middle Plate | |||||
10 | KIT 1 | Bottom Cover Gasket | |||||
11 | MT30080 | Flat Valve Bottom Cover | |||||
12 | KIT 2 | Wing Nut M8 (x2) | |||||
13 | MT28578 | FV Level Handle Guide | |||||
14 | MT30006 | Flat Valve Handle | |||||
15 | KIT 1 | Handle Pin | |||||
16 | KIT 1 | Spring | |||||
17 | KIT 2 | Bolt M12 x 50 (x4) | |||||
18 | KIT 2 | Washer (x12) | |||||
19 | KIT 2 | Nut M12 (x8) | |||||
20 | KIT 1 | Gasket (x2) | |||||
21 | KIT 1 | Flat Valve Shut Plate + Shaft | |||||
22 | MT30007 | Flat Valve Bottom Plate | |||||
23 | KIT 2 | Bolt M8 x 35 (x2) | |||||
24 | KIT 2 | Washer M8 (x4) | |||||
– | MT30153 | FV Service Kit 1 (contains items 5, 8, 10, 15, 16, 20, & 21) | |||||
– | MT30053 | FV Service Kit 2 (contains items 1, 2, 3, 4, 7, 13, 18, 19, 20, 23 & 24) |
Elcometer Flat Valve Assembly |
|||||||
Part Number | Description | ||||||
MT30068-1 | Elcometer 1440 Full FV Assembly complete with Pusher Line, 45° Mixer, FV Flat Valve, Pot Union, Pot Coupling & Airline Assembly | ||||||
MT30068-2 | Elcometer 1460 Full FV Assembly complete with Pusher Line, 45° Mixer T, FV Flat Valve, Pot Union, Pot Coupling & Airline Assembly | ||||||
MT30068-3 | Elcometer 20100 Full FV Assembly complete with Pusher Line, 45° Mixer T, FV Flat Valve, Pot Union, Pot Coupling & Airline Assembly | ||||||
MT30068-4 | Elcometer 24200 Full FV Assembly complete with Pusher Line, 45° Mixer T, FV Flat Valve, Pot Union, Pot Coupling & Airline Assembly | ||||||
MT30068-5 | Elcometer 24285 Full FV Assembly complete with Pusher Line, 45° Mixer T, FV Flat Valve, Pot Union, Pot Coupling & Airline Assembly |
Spare Parts |
|||
Item | Description | Model | Part Number |
1 | 11⁄2” 15bar Pusher Line Assembly complete with Swaged Hose |
|
|
2 | 11⁄2” BSP Male, 60° Cone / 1⁄4” Male Red | MT30019 | |
3 | 11⁄4” BSP 45° T – Rubber Lined | MT28562 | |
4 | 11⁄4” BSP Forged Nipple, 3000lbs | MT30009 | |
5 | 11⁄4” BSP Claw Coupling | MT30010 | |
6 | 11⁄4” BSP Nipple Medium EN 10255 | MT30011 | |
7 | FV Main Assembly | FV-B | |
8 | 11⁄4” BSP Hex Nipple | MT30012 | |
9 | 11⁄4” BSP Male/Female Equal Union Taper Seat | MT30013 |
ASME
Elcometer Flat Valve Spare Parts |
|||||||
Item | Part Number | Description | |||||
1 | KIT 2 | Wing Nut M6 | |||||
2 | KIT 2 | Spacer M6 x 11 | |||||
3 | KIT 2 | Washer M6 (x2) | |||||
4 | KIT 2 | Bolt M6 x 30 | |||||
5 | KIT 1 | Air Hose, Steel Standard Safety Clip | |||||
6 | KIT 2 | Long Bolt (M12) (x2) | |||||
7 | MT30078N | Flat Valve Top Plate | |||||
8 | KIT 1 | Flat Valve Top Plate Gasket | |||||
9 | MT30079 | Flat Valve Middle Plate | |||||
10 | KIT 1 | Bottom Cover Gasket | |||||
11 | MT30080 | Flat Valve Bottom Cover | |||||
12 | KIT 2 | Wing Nut M8 (x2) | |||||
13 | MT28578 | FV Level Handle Guide | |||||
14 | MT30006 | Flat Valve Handle | |||||
15 | KIT 1 | Handle Pin | |||||
16 | KIT 1 | Spring | |||||
17 | KIT 2 | Bolt M12 x 50 (x4) | |||||
18 | KIT 2 | Washer (x12) | |||||
19 | KIT 2 | Nut M12 (x8) | |||||
20 | KIT 1 | Gasket (x2) | |||||
21 | KIT 1 | Flat Valve Shut Plate + Shaft | |||||
22 | MT30007N | Flat Valve Bottom Plate | |||||
23 | KIT 2 | Bolt M8 x 35 (x2) | |||||
24 | KIT 2 | Washer M8 (x4) | |||||
– | MT30153 | FV Service Kit 1 (contains items 5, 8, 10, 15, 16, 20, & 21) | |||||
– | MT30053 | FV Service Kit 2 (contains items 1, 2, 3, 4, 7, 13, 18, 19, 20, 23 & 24) |
Elcometer Flat Valve Assembly |
|||||||
Part Number | Description | ||||||
MT30068-1N | Elcometer 1440 Full FV Assembly complete with Pusher Line, 45° Mixer, FV Flat Valve, Pot Union, Pot Coupling & Airline Assembly | ||||||
MT30068-2N | Elcometer 1460 Full FV Assembly complete with Pusher Line, 45° Mixer T, FV Flat Valve, Pot Union, Pot Coupling & Airline Assembly | ||||||
MT30068-3N | Elcometer 20100 Full FV Assembly complete with Pusher Line, 45° Mixer T, FV Flat Valve, Pot Union, Pot Coupling & Airline Assembly | ||||||
MT30068-4N | Elcometer 24200 Full FV Assembly complete with Pusher Line, 45° Mixer T, FV Flat Valve, Pot Union, Pot Coupling & Airline Assembly | ||||||
MT30068-5N | Elcometer 24285 Full FV Assembly complete with Pusher Line, 45° Mixer T, FV Flat Valve, Pot Union, Pot Coupling & Airline Assembly |
Spare Parts |
|||
Item | Description | Model | Part Number |
1 | 11⁄2” 15bar Pusher Line Assembly complete with Swaged Hose |
|
|
2 | 11/4” Male NPT / 17/8 Male JIC | MT30019N | |
3 | 11⁄4” 45° T – Rubber Lined | MT28562N | |
4 | 11⁄4” Forged Nipple, 3000lbs | MT30009N | |
5 | 11⁄4” Claw Coupling | MT30010N | |
6 | 11⁄4” Nipple Medium EN 10255 | MT30011N | |
7 | FV Main Assembly | FV-N | |
8 | 11⁄4” Hex Nipple | MT30012N | |
9 | 11⁄4” Male/Female Equal Union Taper Seat | MT30013N |